MODEL CE
FUSE LAYOUT
| CARD #1 | FUSE | FUNCTION | |
|
|
2 amp | 220 v. AC | BACKGAUGE BRAKE (STOPPING) |
|
|
2 amp | +25 v. DC | BACKGAUGE BRAKE (HOLDING) |
|
|
2 amp | 42 v. AC | CONTROL RELAYS |
|
|
4 amp | 12.5 v. AC | CUT-LINE LIGHT #1 |
|
|
6.3 amp | 9.5 v. AC | LIGHT FOR O.M.I. |
|
|
4 amp | 12.5 v. AC | CUT-LINE LIGHT #2 |
|
|
4 amp | 5.8-6.2 v. AC | BARRIER LIGHTS (1,3,5) |
|
|
4 amp | 5.8-6.2 v. AC | BARRIER LIGHTS (2,4,6) |
| CARD #2 | |||
|
|
1 amp | -6 v. DC | -6 V. POWER SUPPLY |
|
|
4 amp | 12.5 v. AC | CONTROL VOLTAGE |
|
|
2.5 amp | +6 v. DC | +6 V. POWER SUPPLY |
|
|
2 amp | 12.5 v. AC | CONTROL VOLTAGE |
| CARD #3 | |||
|
|
0.5 amp | +15 v. DC | PROGRAM AMPLIFIERS |
|
|
4 amp | +24 v. DC | RELAYS AND PILOT LIGHTS |
|
|
6.3 amp | 32 v. AC | +15/+24 VDC POWER SUPPLY |
| CARD #4 | |||
|
|
0.5 amp | -15 v. DC | PROGRAM AMPLIFIERS |
|
|
1 amp | 25 v. AC | -15 VDC POWER SUPPLY |
|
|
2.5 amp | +42 v. DC | SOLENOIDS |
|
|
4 amp | 50 v. AC | +42 VDC POWER SUPPLY |
| CARD #7 | |||
|
|
2 amp | 50 v. AC | DC POWER SUPPLY |
|
|
2 amp | +42 v. DC | SAFETY BOLT |
MODEL EL
FUSE LAYOUT
| N-BOARD - 82 | FUSE | FUNCTION | |
|
|
2 amp | 42 v. DC | CONTROL RELAYS |
|
|
16 amp | 5.5-12.5 v. AC | LIGHTS |
|
|
2 amp | 42 v. AC | BACKGAUGE CONTROLS |
|
|
2 amp | 50 v. AC | 42 VDC CONTROL POWER |
|
|
2 amp | 220 v. DC | BACKGAUGE BRAKE |
|
|
2 amp | 220 v. AC | 220 VDC POWER SUPPLY |
| N-BOARD - 115 | |||
|
|
6.3 amp | 5.5-6.2 v. AC | BARRIER LIGHTS |
|
|
10 amp | 9.5 v. AC | PILOT LIGHTS AND O.M.I. LIGHT |
|
|
10 amp | 12.5 v. AC | CUT LINE LIGHTS AND BARRIER AMP. |
|
|
2 amp | 42 v. AC | BACKGAUGE CONTROLS |
|
|
6.3 amp | 50 v. AC | 42 VOC CONTROL POWER |
|
|
2 amp | 42 v. DC | CONTROL RELAYS |
|
|
2 amp | 220 v. AC | 220 VDC POWER SUPPLY |
|
|
2 amp | 220 v. DC | BACKGAUGE BRAKE |
| EL-BOARD | |||
|
|
0.5 amp | CONTROL TRANSFORMER | |
|
|
0.4 amp | 28 VDC POWER SUPPLY | |
| LS-BOARD | |||
|
|
0.3 amp | LIGHT BARRIER AMPLIFIER |